| CBD Level | Low |
|---|---|
| Consistency | Live Resin |
| Effects | Happy, Calm |
| Terpenes | Carophyllene, Limonene, Pinene |
| THC Level | High |
| Weight | 1g |
Keef | 100mg - Root Cola Soda
Blueberry Muffins
Disco Dabs | 1g Live Resin - Skunk Berry (Indica)
Savage Skunk | 1g Hash Infused Pre-Roll - Blueberry Pancakes (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Disco Dabs | 1g Shatter - Jack Jelly (Hybrid)
Killa Beez 6 Pack - Panama Spice (Sativa)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Double Up (Hybrid)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Disco Dabs | 2g Live Resin - Disco Dawg (Hybrid)
Woody's Blunts | Oregon Mac (Indica)
Keef | 100mg - Pineapple X-Press
Magic Number | 25mg Rosin - Limeade
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Keef | 100mg - Root Cola Soda
Blueberry Muffins
Disco Dabs | 1g Live Resin - Skunk Berry (Indica)
Savage Skunk | 1g Hash Infused Pre-Roll - Blueberry Pancakes (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Disco Dabs | 1g Shatter - Jack Jelly (Hybrid)
Killa Beez 6 Pack - Panama Spice (Sativa)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Double Up (Hybrid)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Disco Dabs | 2g Live Resin - Disco Dawg (Hybrid)
Woody's Blunts | Oregon Mac (Indica)
Keef | 100mg - Pineapple X-Press
Magic Number | 25mg Rosin - Limeade
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
$60.00
Hybrid
1g Rosin Cart
Lemon Pound Cake X Kush Mintz
THC : 78.96%
TC : 85.25%
Terps : 12.61%
Out of stock

Reviews
There are no reviews yet.