| CBD Level | Low |
|---|---|
| Consistency | Live Resin |
| Effects | Happy, Calm |
| Terpenes | Carophyllene, Limonene, Pinene |
| THC Level | High |
| Weight | 1g |
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Sessions | Disposable Cart | Gorilla Punch (Indica)
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Studio 54 (Sativa Hybrid)
Modified Grapes (Indica Hybrid)
Savage Skunk | 1g Hash Infused Pre-Roll - Blueberry Pancakes (Indica)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Perfect Puff | Pre-Rolls 10 Pack (Hybrid) - Cuban Affair
Hush | 2pk Infused Preroll - Strawberry Strudel x Blue Magoo (Hybrid)
Higher Cultures | Flavored Cartridge - Tangie (Sativa)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Sessions | Disposable Cart | Gorilla Punch (Indica)
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Studio 54 (Sativa Hybrid)
Modified Grapes (Indica Hybrid)
Savage Skunk | 1g Hash Infused Pre-Roll - Blueberry Pancakes (Indica)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Perfect Puff | Pre-Rolls 10 Pack (Hybrid) - Cuban Affair
Hush | 2pk Infused Preroll - Strawberry Strudel x Blue Magoo (Hybrid)
Higher Cultures | Flavored Cartridge - Tangie (Sativa)
$60.00
Hybrid
1g Rosin Cart
Lemon Pound Cake X Kush Mintz
THC : 78.96%
TC : 85.25%
Terps : 12.61%
Out of stock

Reviews
There are no reviews yet.