| Weight | Eighth, Gram, Half, Ounce, Quarter | 
|---|---|
| THC Level | High | 
| CBD Level | Low | 
| Effects | Euphoric, Happy, Relaxed | 
			You may order a maximum of 5 g for Extract Limit to place your order, your current total is 6 g.		
	Only logged in customers who have purchased this product may leave a review.
Brand
Excolo
Related products
	$7.00 – $100.00Price range: $7.00 through $100.00
	
		This product has multiple variants. The options may be chosen on the product page	
		Flower
	$12.00 – $220.00Price range: $12.00 through $220.00
	
		This product has multiple variants. The options may be chosen on the product page	
		

 Double Up (Hybrid)
Double Up (Hybrid)						 Mellow Vibes | 100mg Jelly - Blood Orange (Sativa)
Mellow Vibes | 100mg Jelly - Blood Orange (Sativa)						 Disco Dabs | 1g Live Resin -  Jack Wreck (Sativa)
Disco Dabs | 1g Live Resin -  Jack Wreck (Sativa)						 Keef | 100mg - Purple Passion Soda
Keef | 100mg - Purple Passion Soda						 STICKS | Infused & Flavored Pre-roll - Oregon Strawberries (Sativa)
STICKS | Infused & Flavored Pre-roll - Oregon Strawberries (Sativa)						 Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)						 Dab Rig | 9.5" Disc Perc
Dab Rig | 9.5" Disc Perc						 Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)						 Disco Dabs | 2g Live Resin - Disco Dawg (Hybrid)
Disco Dabs | 2g Live Resin - Disco Dawg (Hybrid)						 Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)						 Yamba Cotton Candy - Peach and Mango
Yamba Cotton Candy - Peach and Mango						 Southern Oregon Family Farms 2g | Lemon Gusher Crippler (Sativa)
Southern Oregon Family Farms 2g | Lemon Gusher Crippler (Sativa)						 Sol Sap Hash - Blueberry Cascade
Sol Sap Hash - Blueberry Cascade						
 
				
 
				 
				
Reviews
There are no reviews yet.