| Weight | 1 g |
|---|---|
| Consistency | Diamonds, Live Resin |
| THC Level | High |
| CBD Level | Low |
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Lootbar | 1g Liquid Diamonds - Cactus Jack (Sativa)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Bobsled Extracts | Sour Diesel (Sativa)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Lootbar | 1g Liquid Diamonds - Cactus Jack (Sativa)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Bobsled Extracts | Sour Diesel (Sativa)
$30.00
Live Resin, 2 Gram Bucket
Unknown Genetics
THC : 68.1%
TC : 88.8%
Terps : 10.4%
Out of stock

Reviews
There are no reviews yet.