| Weight | 1 g |
|---|---|
| Consistency | Diamonds, Live Resin |
| THC Level | High |
| CBD Level | Low |
Higher Cultures | LRE All In One Cartridge - Sweet Chron (Hybrid)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Disco Dabs | 1g Shatter - Jack Jelly (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Bobsled Extracts | Sour Diesel (Sativa)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Higher Cultures | LRE All In One Cartridge - Sweet Chron (Hybrid)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Disco Dabs | 1g Shatter - Jack Jelly (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Bobsled Extracts | Sour Diesel (Sativa)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
$30.00
Live Resin, 2 Gram Bucket
Unknown Genetics
THC : 68.1%
TC : 88.8%
Terps : 10.4%
Out of stock

Reviews
There are no reviews yet.