| Weight | 1.0 g | 
|---|---|
| THC Level | High | 
| CBD Level | Low | 
Moonwalk | 1g Live Rosin Cartridge – Papaya Punch
$60.00
1 Gram, Solventless Live Hash Rosin Cartridge – Indica Hybrid
THC: 70.52%
Total Terpenes: 9.24%
Papaya x Purple Punch
Grown by Good Dog Farms
Out of stock


 Hellavated 1g Cloud Bar | Razberry Blitz (I)
Hellavated 1g Cloud Bar | Razberry Blitz (I)						 Gron | Mega Pearl - Sour Grape (Indica)
Gron | Mega Pearl - Sour Grape (Indica)						 Gron | 1:1 CBG:THC 100mg Milk Chocolate Mini Bar
Gron | 1:1 CBG:THC 100mg Milk Chocolate Mini Bar						 Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)						 Gron | Mega Pearl - Sour Green Apple (Hybrid)
Gron | Mega Pearl - Sour Green Apple (Hybrid)						 Gron | 100 MG Dark Chocolate Mini Bar
Gron | 100 MG Dark Chocolate Mini Bar						 Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)						

 
				 
				
 
				
Reviews
There are no reviews yet.