| Weight | 1.0 g | 
|---|---|
| THC Level | High | 
| CBD Level | Low | 
Moonwalk | 1g Live Rosin Cartridge – Gush Mints
$60.00
1.0 Gram, Live Rosin Cartridge
THC: 74.05%
Total Terpenes: 10.23%
Flower Grown by R&D Northwest
Gush Mints = Kush Mints x F1 Durban x Gshrz
Out of stock


 Hellavated 1g Cloud Bar | Bomb Popz (S)
Hellavated 1g Cloud Bar | Bomb Popz (S)						 Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)						 Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)						 Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)						

 
				
 
				 
				
 
				
Reviews
There are no reviews yet.