| Weight | 1.0 g | 
|---|---|
| THC Level | High | 
| CBD Level | Low | 
Moonwalk | 1g Live Rosin Cartridge – Gush Mints
$60.00
1.0 Gram, Live Rosin Cartridge
THC: 74.05%
Total Terpenes: 10.23%
Flower Grown by R&D Northwest
Gush Mints = Kush Mints x F1 Durban x Gshrz
Out of stock


 Hellavated 1g Cloud Bar | Bomb Popz (S)
Hellavated 1g Cloud Bar | Bomb Popz (S)						 Higher Cultures | LRE All In One Cartridge - Scary Cherries (Sativa)
Higher Cultures | LRE All In One Cartridge - Scary Cherries (Sativa)						 Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)						
 
				
 
				
 
				 
				
Reviews
There are no reviews yet.