| Weight | Eighth, Gram, Half, Ounce, Quarter | 
|---|---|
| THC Level | High | 
| CBD Level | Low | 
| Effects | Euphoric, Happy, Relaxed | 
Only logged in customers who have purchased this product may leave a review.
Brand
Excolo
Related products
Flower
	$6.00 – $60.00Price range: $6.00 through $60.00
	
		This product has multiple variants. The options may be chosen on the product page	
		Flower
	$10.00 – $175.00Price range: $10.00 through $175.00
	
		This product has multiple variants. The options may be chosen on the product page	
		Flower
	$12.00 – $220.00Price range: $12.00 through $220.00
	
		This product has multiple variants. The options may be chosen on the product page	
		

 Disco Dabs | 1g Shatter - Jupiter Jack (Sativa)
Disco Dabs | 1g Shatter - Jupiter Jack (Sativa)						 Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)						 Disco Dabs | 1g Live Resin -  Jack Wreck (Sativa)
Disco Dabs | 1g Live Resin -  Jack Wreck (Sativa)						 Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)						 Gron | Mega Pearl - Cherry Limeade (Indica)
Gron | Mega Pearl - Cherry Limeade (Indica)						 Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)						 Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)						 Gron | 100 MG Milk Chocolate Mini Bar
Gron | 100 MG Milk Chocolate Mini Bar						

 
				
 
				
 
				
Reviews
There are no reviews yet.