| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Lootbar | 1g Liquid Diamonds – Thai Haze (Sativa)
$20.00
Sativa
Diamonds 1g Cart
THC: 84.3%
Cannabinoids: 90.1%
Out of stock
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Higher Cultures | Flavored Cartridge - Wedding Cake (Hybrid)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
Higher Cultures | LRE All In One Cartridge - Sweet Chron (Hybrid)
Gron | Mega Pearl - P.O.G (Hybrid)
Sessions | Disposable Cart | Gorilla Punch (Indica)
Gron | Mega Pearl - Tropical Twist (Indica)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Higher Cultures | Flavored Cartridge - Wedding Cake (Hybrid)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
Higher Cultures | LRE All In One Cartridge - Sweet Chron (Hybrid)
Gron | Mega Pearl - P.O.G (Hybrid)
Sessions | Disposable Cart | Gorilla Punch (Indica)
Gron | Mega Pearl - Tropical Twist (Indica)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
$20.00
Sativa
Diamonds 1g Cart
THC: 84.3%
Cannabinoids: 90.1%
Out of stock
| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.