| Weight | 1 g |
|---|---|
| Consistency | Diamonds, Live Resin |
| THC Level | High |
| CBD Level | Low |
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
Disco Dabs | 1g Shatter - London Pound Mints (Indica)
Keef | 100mg - Pineapple X-Press
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Southern Oregon Family Farms 2g | Lemon Gusher Crippler (Sativa)
Dougie | 2 Gram Infused Blunt - Glitter Bomb (Indica)
Magic Number | 100mg Rosin - Lemonade
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Disco Dabs | 2g Live Resin - Disco Dawg (Hybrid)
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
Disco Dabs | 1g Shatter - London Pound Mints (Indica)
Keef | 100mg - Pineapple X-Press
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Southern Oregon Family Farms 2g | Lemon Gusher Crippler (Sativa)
Dougie | 2 Gram Infused Blunt - Glitter Bomb (Indica)
Magic Number | 100mg Rosin - Lemonade
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Disco Dabs | 2g Live Resin - Disco Dawg (Hybrid)
$15.00
1 Gram Bucket (Badder)
THC- 76.61%
Total Cannabinoids: 86.66%
Total Terpenes: 6.37%
Out of stock

Reviews
There are no reviews yet.