| Weight | 1 g |
|---|---|
| Consistency | Diamonds, Live Resin |
| THC Level | High |
| CBD Level | Low |
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
Disco Dabs | 1g Shatter - London Pound Mints (Indica)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Higher Cultures | Flavored Cartridge - Wedding Cake (Hybrid)
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
Gron | Mega Pearl - Cherry Limeade (Indica)
Premium Plug | Cured Resin - Candy Rain (Hybrid)
10 G's (Indica Hybrid)
Magic Number | 25mg Rosin - Lemonade
Disco Dabs | 2g Shatter - Super Skunk (Indica)
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
Disco Dabs | 1g Shatter - London Pound Mints (Indica)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Higher Cultures | Flavored Cartridge - Wedding Cake (Hybrid)
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
Gron | Mega Pearl - Cherry Limeade (Indica)
Premium Plug | Cured Resin - Candy Rain (Hybrid)
10 G's (Indica Hybrid)
Magic Number | 25mg Rosin - Lemonade
Disco Dabs | 2g Shatter - Super Skunk (Indica)
$15.00
1 Gram Bucket (Badder)
THC- 76.61%
Total Cannabinoids: 86.66%
Total Terpenes: 6.37%
Out of stock

Reviews
There are no reviews yet.