| Weight | 1 g |
|---|---|
| Consistency | Diamonds, Live Resin |
| THC Level | High |
| CBD Level | Low |
Disco Dabs | 1g Live Resin - Jack Wreck (Sativa)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Double Up (Hybrid)
Higher Cultures | Flavored Cartridge - Tangie (Sativa)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Disco Dabs | 1g Shatter - Jupiter Jack (Sativa)
Southern Oregon Family Farms 2g | Cereal Junky (Indica)
Hellavated 1g Cloud Bar | Bomb Popz (S)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Disco Dabs | 1g Live Resin - Jack Wreck (Sativa)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Double Up (Hybrid)
Higher Cultures | Flavored Cartridge - Tangie (Sativa)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Disco Dabs | 1g Shatter - Jupiter Jack (Sativa)
Southern Oregon Family Farms 2g | Cereal Junky (Indica)
Hellavated 1g Cloud Bar | Bomb Popz (S)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
$15.00
1 Gram Bucket (Badder)
THC- 76.61%
Total Cannabinoids: 86.66%
Total Terpenes: 6.37%
Out of stock

Reviews
There are no reviews yet.