| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Mellow Vibes | 100mg Jelly - Blood Orange (Sativa)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Premium Plug | Cured Resin - White Biscotti
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Killa Beez 6 Pack - Hashburger (Indica)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Perfect Puff | Pre-Rolls 10 Pack (Sativa) - Cherry Mimosa
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
Double Up (Hybrid)
Gron | 100 MG Milk Chocolate Mini Bar
Bobsled Extracts | Sour Diesel (Sativa)
Crunch Berries | Pre-packed 1/8th
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Mellow Vibes | 100mg Jelly - Blood Orange (Sativa)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Premium Plug | Cured Resin - White Biscotti
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Killa Beez 6 Pack - Hashburger (Indica)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Perfect Puff | Pre-Rolls 10 Pack (Sativa) - Cherry Mimosa
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
Double Up (Hybrid)
Gron | 100 MG Milk Chocolate Mini Bar
Bobsled Extracts | Sour Diesel (Sativa)
Crunch Berries | Pre-packed 1/8th
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
$45.00
Indica
Live Resin Extract
THC: 87.48%
Terpenes: 3.82%
Total Cannabinoids: 94.31%
Out of stock

Reviews
There are no reviews yet.