| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Keef | 100mg - Orange Kush Soda
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Hellavated 1g Cloud Bar | Bomb Popz (S)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Keef | 100mg - Orange Kush Soda
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Hellavated 1g Cloud Bar | Bomb Popz (S)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
$45.00
Live Resin Extract – Cartridge
Sativa
Total Cannabinoids: 87.46%
Total Terpenes: 11.16%
Total THC: 79.14%
Out of stock

Reviews
There are no reviews yet.