| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Keef | 100mg - Orange Kush Soda
Gron | 100 MG Milk Chocolate Mini Bar
Magic Number | 25mg Rosin - Lemonade
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
Smokiez Gummiez | Single 100mg - Sweet Blue Raspberry (Indica)
Keef | 100mg - Purple Passion Soda
Magic Number | 25mg Rosin - Limeade
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Keef | 100mg - Orange Kush Soda
Gron | 100 MG Milk Chocolate Mini Bar
Magic Number | 25mg Rosin - Lemonade
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
Smokiez Gummiez | Single 100mg - Sweet Blue Raspberry (Indica)
Keef | 100mg - Purple Passion Soda
Magic Number | 25mg Rosin - Limeade
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
$45.00
Live Resin Extract – Cartridge
Sativa
Total Cannabinoids: 87.46%
Total Terpenes: 11.16%
Total THC: 79.14%
Out of stock

Reviews
There are no reviews yet.