| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Woody's Blunts | Cheetoz (Sativa)
Killa Beez 6 Pack - Hashburger (Indica)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Mimosa (Sativa)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
Woody's Blunts | Cheetoz (Sativa)
Killa Beez 6 Pack - Hashburger (Indica)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Mimosa (Sativa)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
$30.00
Live Resin Extract + Distillate
Sativa
THC : 85.35%
CBD : 0.67%
TC : 92.49%
Terps : 3.50%

Reviews
There are no reviews yet.