| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Dante's Inferno (Indica)
Gron | Mega Pearl - Cherry Limeade (Indica)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Smokiez Gummies - Single 100mg - CBG:THC Sour Green Apple
Gron | 100 MG Dark Chocolate Mini Bar
Gron | Mega Pearl - Blue Razzleberry (Sativa 1:1 CBG)
Magic Number | 25mg Rosin - Lemonade
Gron | Mega Pearl - Sour Green Apple (Hybrid)
Keef | 100mg - Purple Passion Soda
Keef | 100mg - Blue Razzberry Soda
Smokiez Gummiez | Single 100mg - Sweet Blue Raspberry (Indica)
Keef | 100mg - Pineapple X-Press
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
Dante's Inferno (Indica)
Gron | Mega Pearl - Cherry Limeade (Indica)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Smokiez Gummies - Single 100mg - CBG:THC Sour Green Apple
Gron | 100 MG Dark Chocolate Mini Bar
Gron | Mega Pearl - Blue Razzleberry (Sativa 1:1 CBG)
Magic Number | 25mg Rosin - Lemonade
Gron | Mega Pearl - Sour Green Apple (Hybrid)
Keef | 100mg - Purple Passion Soda
Keef | 100mg - Blue Razzberry Soda
Smokiez Gummiez | Single 100mg - Sweet Blue Raspberry (Indica)
Keef | 100mg - Pineapple X-Press
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
$60.00
Hybrid
THC : 77.40%
CBD : <LOQ
Terps : 8.71%
TC : 79.65%
Out of stock

Reviews
There are no reviews yet.