| Weight | 1 g |
|---|---|
| THC Level | Medium |
| CBD Level | High |
710 Twist Battery
Dante's Inferno (Indica)
Fire Stick Battery
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Smoke Buddy (Mega)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Perfect Puff | Pre-Rolls 10 Pack (Indica) - Platinum Gusher
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
710 Twist Battery
Dante's Inferno (Indica)
Fire Stick Battery
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Smoke Buddy (Mega)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Perfect Puff | Pre-Rolls 10 Pack (Indica) - Platinum Gusher
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
$45.00
1:1
THC:36.36%
CBD:48.84%
TC:90.44%
Terps:5.22%
100% Pure Full Spectrum Strain Specific CO2 Oil
No Additives, No Preservatives
Net Weight 1g
One Cartridge is 300 Servings with a 4-second draw suggested serving size.

Reviews
There are no reviews yet.