| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Gron | Mega Pearl - Blue Razzleberry (Sativa 1:1 CBG)
Private Stash Fruit Chew Blast | 100mg Melon-aire Vibes
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Dougie | 2 Gram Infused Blunt - Jokerz Candy (Sativa)
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Magic Number | 25mg Rosin - Lemonade
Savage Skunk | 1g Hash Infused Pre-Roll - Blueberry Pancakes (Indica)
Gron | 100 MG Dark Chocolate Mini Bar
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Gron | Mega Pearl - Blue Razzleberry (Sativa 1:1 CBG)
Private Stash Fruit Chew Blast | 100mg Melon-aire Vibes
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Dougie | 2 Gram Infused Blunt - Jokerz Candy (Sativa)
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Magic Number | 25mg Rosin - Lemonade
Savage Skunk | 1g Hash Infused Pre-Roll - Blueberry Pancakes (Indica)
Gron | 100 MG Dark Chocolate Mini Bar
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
$20.00
Diamonds+Sauce 1g Cart
THC: 62.86%
CBD: 0.26%
Terps: 11.74%
Out of stock

Reviews
There are no reviews yet.