| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Springwater Organics 1g Live Resin | Blue Space Runtz (Hybrid)
Smokiez Gummiez | 100mg Multi - Sweet Watermelon (Hybrid)
Gron | Mega Pearl - P.O.G (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Eugreen Extracts - Romscotti (Hybrid)
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Springwater Organics 2g Live Resin | White Russian (Sativa)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Higher Cultures | LRE All-In-One Disposable | Miami Dade (Sativa)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Smokiez Gummiez | 100mg Multi - Sweet Blackberry - CBN:THC 1:1
Smokiez Gummiez | 100mg Multi - Sweet Blue Raspberry - (Indica)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
Gron | Mega Pearl - Blue Razzleberry (Sativa 1:1 CBG)
Calyx Crafts 1g Live Rosin | Bermuda Triangle (Hybrid)
Higher Cultures | Flavored Cartridge - Grape Krush (Indica)
Springwater Organics 1g Live Resin | Blue Space Runtz (Hybrid)
Smokiez Gummiez | 100mg Multi - Sweet Watermelon (Hybrid)
Gron | Mega Pearl - P.O.G (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Eugreen Extracts - Romscotti (Hybrid)
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Springwater Organics 2g Live Resin | White Russian (Sativa)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Higher Cultures | LRE All-In-One Disposable | Miami Dade (Sativa)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Smokiez Gummiez | 100mg Multi - Sweet Blackberry - CBN:THC 1:1
Smokiez Gummiez | 100mg Multi - Sweet Blue Raspberry - (Indica)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
Gron | Mega Pearl - Blue Razzleberry (Sativa 1:1 CBG)
Calyx Crafts 1g Live Rosin | Bermuda Triangle (Hybrid)
Higher Cultures | Flavored Cartridge - Grape Krush (Indica)
$20.00
Diamonds+Sauce 1g Cart
THC: 75.83%
CBD: 0.99%
Terps: 5.6%

Reviews
There are no reviews yet.