| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Woody's Blunts | Oregon Mac (Indica)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Woody's Blunts | Oregon Mac (Indica)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
$20.00
Diamonds+Sauce 1g Cart
THC: 76.29%
CBD: 0.32%
Terps: 10.33%

Reviews
There are no reviews yet.