| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Springwater Organics 1g Live Resin | Blue Space Runtz (Hybrid)
Smokiez Gummiez | 100mg Multi - Sweet Watermelon (Hybrid)
Gron | Mega Pearl - P.O.G (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Eugreen Extracts - Romscotti (Hybrid)
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Springwater Organics 2g Live Resin | White Russian (Sativa)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Higher Cultures | LRE All-In-One Disposable | Miami Dade (Sativa)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Smokiez Gummiez | 100mg Multi - Sweet Blackberry - CBN:THC 1:1
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
Springwater Organics 1g Live Resin | Blue Space Runtz (Hybrid)
Smokiez Gummiez | 100mg Multi - Sweet Watermelon (Hybrid)
Gron | Mega Pearl - P.O.G (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Eugreen Extracts - Romscotti (Hybrid)
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Springwater Organics 2g Live Resin | White Russian (Sativa)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Higher Cultures | LRE All-In-One Disposable | Miami Dade (Sativa)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Smokiez Gummiez | 100mg Multi - Sweet Blackberry - CBN:THC 1:1
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
$20.00
Diamonds+Sauce 1g Cart
THC: 79.20%
CBD: 0.45%
Terps: 4.69%

Reviews
There are no reviews yet.