| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Blueberry Muffins
Hellavated 1g Cloud Bar | Bomb Popz (S)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Springwater Organics 2g Live Resin | Gastro Berry Pop (Indica)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Blueberry Muffins
Hellavated 1g Cloud Bar | Bomb Popz (S)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
$20.00
Distillate + Live resin + Cured Resin
Indica
THC : 69.34%
CBD : 0.22%
Terps : 6.46%
Total : 77.48%
Out of stock

Reviews
There are no reviews yet.