| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Magic Number | 25mg Rosin - Lemonade
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
Southern Oregon Family Farms 2g | Lemon Gusher Crippler (Sativa)
Gron | Mega Pearl - P.O.G (Hybrid)
Gron | Mega Pearl - Sour Green Apple (Hybrid)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Keef | 100mg - Blue Razzberry Soda
710 Draw Style Battery
Magic Number | 25mg Rosin - Lemonade
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
Southern Oregon Family Farms 2g | Lemon Gusher Crippler (Sativa)
Gron | Mega Pearl - P.O.G (Hybrid)
Gron | Mega Pearl - Sour Green Apple (Hybrid)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Keef | 100mg - Blue Razzberry Soda
710 Draw Style Battery
$18.00
Indica
1g Live Resin
TC: 86.87%
Terps: 10.81%

Reviews
There are no reviews yet.