| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Disco Dabs | 1g Shatter - London Pound Mints (Indica)
Premium Plug | Cured Resin - White Biscotti
Dougie | 2 Gram Infused Blunt - Jokerz Candy (Sativa)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Disco Dabs | 1g Shatter - London Pound Mints (Indica)
Premium Plug | Cured Resin - White Biscotti
Dougie | 2 Gram Infused Blunt - Jokerz Candy (Sativa)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
$18.00
Indica
1g Live Resin
TC: 86.87%
Terps: 10.81%

Reviews
There are no reviews yet.