| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Springwater Organics 1g Live Resin | Blue Space Runtz (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Disco Dabs | 2g Shatter - Blue Kush Berry (Indica)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Calyx Crafts 1g Live Rosin | Bermuda Triangle (Hybrid)
Farmer's Friend Extracts - Forbidden Fruit (Indica)
Smokiez Gummiez | 100mg Multi - Sweet Watermelon (Hybrid)
Lootbar | 1g Liquid Diamonds - Dutch Treat (Hybrid)
Higher Cultures | Flavored Cartridge - Pink Lemonade (Sativa)
Springwater Organics 1g Live Resin | Blue Space Runtz (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Disco Dabs | 2g Shatter - Blue Kush Berry (Indica)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Calyx Crafts 1g Live Rosin | Bermuda Triangle (Hybrid)
Farmer's Friend Extracts - Forbidden Fruit (Indica)
Smokiez Gummiez | 100mg Multi - Sweet Watermelon (Hybrid)
Lootbar | 1g Liquid Diamonds - Dutch Treat (Hybrid)
Higher Cultures | Flavored Cartridge - Pink Lemonade (Sativa)
$30.00
Hybrid
2g Live Resin
TC: 86.76%
Terps: 3.76%

Reviews
There are no reviews yet.