| Weight | 1 g |
|---|---|
| THC Level | High |
| CBD Level | Low |
Springwater Organics 1g Live Resin | Blue Space Runtz (Hybrid)
Smokiez Gummiez | 100mg Multi - Sweet Watermelon (Hybrid)
Gron | Mega Pearl - P.O.G (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Eugreen Extracts - Romscotti (Hybrid)
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Springwater Organics 2g Live Resin | White Russian (Sativa)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Higher Cultures | LRE All-In-One Disposable | Miami Dade (Sativa)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Disco Dabs | 2g Shatter - Blue Kush Berry (Indica)
Springwater Organics 1g Live Resin | Blue Space Runtz (Hybrid)
Smokiez Gummiez | 100mg Multi - Sweet Watermelon (Hybrid)
Gron | Mega Pearl - P.O.G (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Eugreen Extracts - Romscotti (Hybrid)
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Springwater Organics 2g Live Resin | White Russian (Sativa)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Higher Cultures | LRE All-In-One Disposable | Miami Dade (Sativa)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Disco Dabs | 2g Shatter - Blue Kush Berry (Indica)
$18.00
Sativa
1g Live Resin Badder
TC: 87.34%
Terps: 10.46%

Reviews
There are no reviews yet.