| Weight | 1 g |
|---|---|
| Consistency | BHO, Shatter |
| THC Level | High |
| CBD Level | Medium |
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Woody's Blunts | Oregon Mac (Indica)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Higher Cultures | LRE All In One Cartridge - Scary Cherries (Sativa)
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Woody's Blunts | Oregon Mac (Indica)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Higher Cultures | LRE All In One Cartridge - Scary Cherries (Sativa)
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
$18.00
Sativa
THC : 73.95%
CBD : 0%
Terps : 6.61%
TC : 86.71%
Out of stock

Reviews
There are no reviews yet.