| Weight | 1 g |
|---|---|
| Consistency | BHO, Shatter |
| THC Level | High |
| CBD Level | Medium |
Keef | 100mg - Blue Razzberry Soda
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Disco Dabs | 1g Shatter - Jupiter Jack (Sativa)
Mimosa (Sativa)
Jager (Indica Hybrid)
Perfect Puff | Pre-Rolls 10 Pack (Indica) - Platinum Gusher
Premium Plug | Cured Resin - White Biscotti
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Family Purps | Pre-packed 1/8th
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Higher Cultures | LRE All In One Cartridge - Sweet Chron (Hybrid)
Keef | 100mg - Blue Razzberry Soda
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Disco Dabs | 1g Shatter - Jupiter Jack (Sativa)
Mimosa (Sativa)
Jager (Indica Hybrid)
Perfect Puff | Pre-Rolls 10 Pack (Indica) - Platinum Gusher
Premium Plug | Cured Resin - White Biscotti
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Family Purps | Pre-packed 1/8th
Higher Cultures | Flavored Cartridge - Magic Melon (Hybrid)
Higher Cultures | LRE All In One Cartridge - Sweet Chron (Hybrid)
$18.00
Sativa
THC : 73.95%
CBD : 0%
Terps : 6.61%
TC : 86.71%
Out of stock

Reviews
There are no reviews yet.