| Weight | 1 g |
|---|---|
| Consistency | BHO, Shatter |
| THC Level | High |
| CBD Level | Medium |
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Hellavated Juicy Stick | Variety 5-Pack
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Higher Cultures | LRE All In One Cartridge - Scary Cherries (Sativa)
Disco Dabs | 1g Shatter - Jupiter Jack (Sativa)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Hellavated Juicy Stick | Variety 5-Pack
Eugreen Extracts .5g Live Rosin Cartridge | Zour Larry (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Higher Cultures | LRE All In One Cartridge - Scary Cherries (Sativa)
Disco Dabs | 1g Shatter - Jupiter Jack (Sativa)
$18.00
Sativa
THC : 73.95%
CBD : 0%
Terps : 6.61%
TC : 86.71%
Out of stock

Reviews
There are no reviews yet.