| Weight | 1 g |
|---|---|
| Consistency | Sugar |
| THC Level | High |
| CBD Level | Low |
Chronic Extracts | Badder – Apricot Punch
$12.00
*1g. for $12 post-tax or 2g. for $20.00 post-tax*
Hybrid – Nug-Run Badder
THC: 71.66%
Total: 84.02%
Terpenes: 4.42%
Out of stock
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
Gron | Mega Pearl - Lemonade (Sativa)
Dante's Inferno (Indica)
Grand Daddy OG (Indica Hybrid)
Gron | 100 MG Milk Chocolate Mini Bar
Bobsled Extracts | Sour Diesel (Sativa)
Keef | 100mg - Pineapple X-Press
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Premium Plug | Cured Resin - White Biscotti
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
Gron | Mega Pearl - Lemonade (Sativa)
Dante's Inferno (Indica)
Grand Daddy OG (Indica Hybrid)
Gron | 100 MG Milk Chocolate Mini Bar
Bobsled Extracts | Sour Diesel (Sativa)
Keef | 100mg - Pineapple X-Press
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Premium Plug | Cured Resin - White Biscotti
$12.00
*1g. for $12 post-tax or 2g. for $20.00 post-tax*
Hybrid – Nug-Run Badder
THC: 71.66%
Total: 84.02%
Terpenes: 4.42%
Out of stock
| Weight | 1 g |
|---|---|
| Consistency | Sugar |
| THC Level | High |
| CBD Level | Low |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.