| Weight | Eighth, Gram, Half, Ounce, Quarter | 
|---|---|
| CBD Level | Low | 
| Effects | Euphoria, Relaxed | 
Only logged in customers who have purchased this product may leave a review.
Brand
Green Queen Farms
Related products
Flower
	$10.00 – $175.00Price range: $10.00 through $175.00
	
		This product has multiple variants. The options may be chosen on the product page	
		Flower
	$10.00 – $175.00Price range: $10.00 through $175.00
	
		This product has multiple variants. The options may be chosen on the product page	
		Flower
	$12.00 – $220.00Price range: $12.00 through $220.00
	
		This product has multiple variants. The options may be chosen on the product page	
		

 Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)						 Gron | 100 MG Dark Chocolate Mini Bar
Gron | 100 MG Dark Chocolate Mini Bar						 Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)						 Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)						 Smokiez Gummiez | 500mg CBD - Sour Watermelon
Smokiez Gummiez | 500mg CBD - Sour Watermelon						 Premium Plug | Cured Resin - Gruntz
Premium Plug | Cured Resin - Gruntz						 Higher Cultures | DLR Cartridge - White Tiger (Hybrid)
Higher Cultures | DLR Cartridge - White Tiger (Hybrid)						 Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)
Springwater Organics 2g Live Resin | Gluey Ice Godfather (Hybrid)						 Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)
Smokiez Gummiez | Single 100mg - Sweet Watermelon (Hybrid)						 Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)
Smokiez Gummiez - Single 100mg - Sweet Peach - (Sativa)						
 
				 
				 
				 
				
Reviews
There are no reviews yet.