| Weight | 2 g |
|---|---|
| Consistency | Badder |
| THC Level | High |
| CBD Level | Low |
Calyx Extracts | Diamonds n Sauce 2G Bucket – Purple Haze (Sativa)
$36.00
Purple Haze
Diamonds and Sauce, 2 Gram Bucket
THC: 71.12%
Out of stock
Pipe | 4''-4.5'' Colored Pipe
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
Disco Dabs | 2g Shatter - Tropicana Sherb (Hybrid)
Savage Skunk | 1g Hash Infused Pre-Roll - Citrus Mintz (Indica)
Hellavated 1g Cloud Bar | Bomb Popz (S)
Higher Cultures | LRE All In One Cartridge - Sweet Chron (Hybrid)
Farmer's Friend Extracts - Candy Rain (Indica)
Bobsled Extracts | Sour Diesel (Sativa)
Pipe | 4''-4.5'' Colored Pipe
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Calyx Crafts 1g Live Rosin| PBB x Apricot (Hybrid)
Disco Dabs | 2g Shatter - Tropicana Sherb (Hybrid)
Savage Skunk | 1g Hash Infused Pre-Roll - Citrus Mintz (Indica)
Hellavated 1g Cloud Bar | Bomb Popz (S)
Higher Cultures | LRE All In One Cartridge - Sweet Chron (Hybrid)
Farmer's Friend Extracts - Candy Rain (Indica)
Bobsled Extracts | Sour Diesel (Sativa)
$36.00
Purple Haze
Diamonds and Sauce, 2 Gram Bucket
THC: 71.12%
Out of stock
| Weight | 2 g |
|---|---|
| Consistency | Badder |
| THC Level | High |
| CBD Level | Low |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.