| Weight | 2 g |
|---|---|
| Consistency | Badder |
| THC Level | High |
| CBD Level | Low |
Calyx Extracts | Diamonds n Sauce 2G Bucket – Purple Haze (Sativa)
$36.00
Purple Haze
Diamonds and Sauce, 2 Gram Bucket
THC: 71.12%
Out of stock
Jager | Pre-packed 1/8th
Gron | Mega Pearl - Lemonade (Sativa)
10 G's (Indica Hybrid)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
Gron | 100 MG Milk Chocolate Mini Bar
Savage Skunk | 1g Hash Infused Pre-Roll - Citrus Mintz (Sativa)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Higher Cultures | LRE All In One Cartridge - White Sands (Hybrid)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Jager | Pre-packed 1/8th
Gron | Mega Pearl - Lemonade (Sativa)
10 G's (Indica Hybrid)
Calyx Crafts 1g Live Rosin | Fat Man OG (Indica)
Gron | 100 MG Milk Chocolate Mini Bar
Savage Skunk | 1g Hash Infused Pre-Roll - Citrus Mintz (Sativa)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Higher Cultures | LRE All In One Cartridge - White Sands (Hybrid)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
$36.00
Purple Haze
Diamonds and Sauce, 2 Gram Bucket
THC: 71.12%
Out of stock
| Weight | 2 g |
|---|---|
| Consistency | Badder |
| THC Level | High |
| CBD Level | Low |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.