| Weight | 1 g |
|---|---|
| THC Level | High |
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Higher Cultures | LRE All In One Cartridge - White Sands (Hybrid)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Keef | 100mg - Blue Razzberry Soda
Jager (Indica Hybrid)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Springwater Organics 1g Live Resin | Banana OG (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Strawberry Fields (Sativa)
Higher Cultures | LRE All In One Cartridge - White Sands (Hybrid)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Keef | 100mg - Blue Razzberry Soda
Jager (Indica Hybrid)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Farmer's Friend Extracts - 2:1 THC/CBG - Permanent Marker (Indica)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
$35.00
Sativa
THC: 77.16%
TC: 83.97%
Terps: 10.66%
1 Gram Live Resin Cartridge

Reviews
There are no reviews yet.