| Weight | 1 g |
|---|---|
| THC Level | High |
Sol Sap Hash - Blueberry Cascade
Magic Number | 25mg Rosin - Lemonade
Gron | Mega Pearl - Sour Green Apple (Hybrid)
Sugar Factory (Indica)
Gron | Mega Pearl - Cherry Limeade (Indica)
Double Up (Hybrid)
Cuban Affair (Hybrid)
Yamba Cotton Candy - Peach and Mango
Grand Daddy OG (Indica Hybrid)
Smokiez Gummiez | 100mg Multi - Sweet Blackberry - CBN:THC 1:1
Sessions | Disposable Cart | Gorilla Punch (Indica)
Gron | 100 MG Milk Chocolate Mini Bar
Disco Dabs | 2g Shatter - Super Skunk (Indica)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Dab Rig | 9.5" Disc Perc
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Sol Sap Hash - Blueberry Cascade
Magic Number | 25mg Rosin - Lemonade
Gron | Mega Pearl - Sour Green Apple (Hybrid)
Sugar Factory (Indica)
Gron | Mega Pearl - Cherry Limeade (Indica)
Double Up (Hybrid)
Cuban Affair (Hybrid)
Yamba Cotton Candy - Peach and Mango
Grand Daddy OG (Indica Hybrid)
Smokiez Gummiez | 100mg Multi - Sweet Blackberry - CBN:THC 1:1
Sessions | Disposable Cart | Gorilla Punch (Indica)
Gron | 100 MG Milk Chocolate Mini Bar
Disco Dabs | 2g Shatter - Super Skunk (Indica)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Dab Rig | 9.5" Disc Perc
Hellavated 1g Cloud Bar | Razberry Blitz (I)
$35.00
Sativa
THC: 77.16%
TC: 83.97%
Terps: 10.66%
1 Gram Live Resin Cartridge

Reviews
There are no reviews yet.