| Weight | 1 g |
|---|---|
| THC Level | High |
Dante's Inferno (Indica)
Pi-Chew (Hybrid)
Sessions | Disposable Cart | Gorilla Punch (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
10 G's (Indica Hybrid)
Dante's Inferno (Indica)
Pi-Chew (Hybrid)
Sessions | Disposable Cart | Gorilla Punch (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Disco Dabs | Groovy Vape - Sour Kush (Hybrid)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Springwater Organics 2g Live Resin | Lemon Tangie Juice (Sativa)
Disco Dabs | 2g Live Resin - Platinum ZaZa (Sativa)
10 G's (Indica Hybrid)
$35.00
Sativa
THC: 77.16%
TC: 83.97%
Terps: 10.66%
1 Gram Live Resin Cartridge

Reviews
There are no reviews yet.