| Weight | 1 g |
|---|---|
| THC Level | High |
Oregrams 2g | Limoncello (Sativa)
Smokiez Gummiez | 500mg CBD - Sour Watermelon
Magic Number | 100mg Rosin - Lemonade
Gron | Mega Pearl - P.O.G (Hybrid)
Higher Cultures | Flavored Cartridge - Tangie (Sativa)
Keef | 100mg - Blue Razzberry Soda
Keef | 100mg - Purple Passion Soda
Gron | 100 MG Dark Chocolate Mini Bar
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
Family Purp (Indica)
Keef | 100mg - Pineapple X-Press
Magic Number | 25mg Rosin - Lemonade
Hellavated Juicy Stick | Variety 5-Pack
Hellavated 1g Cloud Bar | Bomb Popz (S)
Oregrams 2g | Limoncello (Sativa)
Smokiez Gummiez | 500mg CBD - Sour Watermelon
Magic Number | 100mg Rosin - Lemonade
Gron | Mega Pearl - P.O.G (Hybrid)
Higher Cultures | Flavored Cartridge - Tangie (Sativa)
Keef | 100mg - Blue Razzberry Soda
Keef | 100mg - Purple Passion Soda
Gron | 100 MG Dark Chocolate Mini Bar
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
Family Purp (Indica)
Keef | 100mg - Pineapple X-Press
Magic Number | 25mg Rosin - Lemonade
Hellavated Juicy Stick | Variety 5-Pack
Hellavated 1g Cloud Bar | Bomb Popz (S)
$35.00
Sativa
THC: 77.16%
TC: 83.97%
Terps: 10.66%
1 Gram Live Resin Cartridge

Reviews
There are no reviews yet.