| Weight | 1 g |
|---|---|
| THC Level | High |
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Mellow Vibes | 100mg Jelly - Mixed Berry - Wedding Cake (Indica)
Pi-Chew (Hybrid)
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Mimosa (Sativa)
Gron | Mega Pearl - P.O.G (Hybrid)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Magic Number | 25mg Rosin - Limeade
Lootbar | 2g Liquid Diamonds - Narnia (Sativa)
Gron | 100 MG Milk Chocolate Mini Bar
Southern Oregon Family Farms 2g | Rainbow Cake (Hybrid)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Gron | Mega Pearl - Lemonade (Sativa)
Hellavated 1g Cloud Bar | Blueberry Dream (H)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Mellow Vibes | 100mg Jelly - Mixed Berry - Wedding Cake (Indica)
Pi-Chew (Hybrid)
Mellow Vibes | 100mg Jellies - Watermelon - Runtz (Hybrid)
Mimosa (Sativa)
Gron | Mega Pearl - P.O.G (Hybrid)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Magic Number | 25mg Rosin - Limeade
Lootbar | 2g Liquid Diamonds - Narnia (Sativa)
Gron | 100 MG Milk Chocolate Mini Bar
Southern Oregon Family Farms 2g | Rainbow Cake (Hybrid)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Gron | Mega Pearl - Lemonade (Sativa)
Hellavated 1g Cloud Bar | Blueberry Dream (H)
$35.00
Sativa
THC: 77.16%
TC: 83.97%
Terps: 10.66%
1 Gram Live Resin Cartridge

Reviews
There are no reviews yet.