| Weight | 1 g |
|---|---|
| THC Level | High |
Magic Number | 25mg Rosin - Lemonade
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Gron | 100 MG Dark Chocolate Mini Bar
Family Purp (Indica)
Magic Number | 100mg Rosin - Lemonade
Perfect Puff | Pre-Rolls 10 Pack (Indica) - Platinum Gusher
Gron | Mega Pearl - Cherry Limeade (Indica)
Smokiez Gummiez | 100mg Multi - Sweet Blackberry - CBN:THC 1:1
Hellavated Juicy Stick | Variety 5-Pack
Gron | Mega Pearl - Sour Green Apple (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Bobsled Extracts | Sour Diesel (Sativa)
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
Magic Number | 25mg Rosin - Lemonade
Higher Cultures | Rosin Infused Pre-Roll 2pk - Alley Oop (Indica)
Gron | 100 MG Dark Chocolate Mini Bar
Family Purp (Indica)
Magic Number | 100mg Rosin - Lemonade
Perfect Puff | Pre-Rolls 10 Pack (Indica) - Platinum Gusher
Gron | Mega Pearl - Cherry Limeade (Indica)
Smokiez Gummiez | 100mg Multi - Sweet Blackberry - CBN:THC 1:1
Hellavated Juicy Stick | Variety 5-Pack
Gron | Mega Pearl - Sour Green Apple (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Hellavated 1g Cloud Bar | Razberry Blitz (I)
Bobsled Extracts | Sour Diesel (Sativa)
Smokiez Gummiez | Single 100mg - Sour Tropical Fruit (1:1 CBD)
Disco Dabs | Groovy Vape - Agent Orange (Sativa)
$35.00
Sativa
THC: 77.16%
TC: 83.97%
Terps: 10.66%
1 Gram Live Resin Cartridge

Reviews
There are no reviews yet.