| Weight | 1 g |
|---|---|
| THC Level | High |
Disco Dabs | 1g Shatter - London Pound Mints (Indica)
Sugar Factory (Indica)
Double Up (Hybrid)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Killa Beez 6 Pack - Hashburger (Indica)
Keef | 100mg - Blue Razzberry Soda
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Smokiez Gummiez | Single 100mg - Sweet Blue Raspberry (Indica)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Disco Dabs | 1g Shatter - London Pound Mints (Indica)
Sugar Factory (Indica)
Double Up (Hybrid)
Gron | Mega Pearl - Blackberry (Indica 1:1 CBN)
Killa Beez 6 Pack - Hashburger (Indica)
Keef | 100mg - Blue Razzberry Soda
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Disco Dabs | 2g Live Resin - Miracle Mints (Hybrid)
Smokiez Gummiez | Single 100mg - Sweet Blue Raspberry (Indica)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
$35.00
Sativa
THC: 77.16%
TC: 83.97%
Terps: 10.66%
1 Gram Live Resin Cartridge

Reviews
There are no reviews yet.