| Weight | 1 g |
|---|---|
| THC Level | High |
Savage Skunk | 1g Hash Infused Pre-Roll - Citrus Mintz (Sativa)
Higher Cultures | Flavored Cartridge - Tangie (Sativa)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Hellavated Juicy Stick | Variety 5-Pack
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Double Up (Hybrid)
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Disco Dabs | Groovy Vape - God's Breath (Indica)
Gron | Mega Pearl - Blue Razzleberry (Sativa 1:1 CBG)
Blueberry Muffins
Savage Skunk | 1g Hash Infused Pre-Roll - Citrus Mintz (Sativa)
Higher Cultures | Flavored Cartridge - Tangie (Sativa)
Higher Cultures | LRE Cartridge - White Spur (Hybrid)
Hellavated Juicy Stick | Variety 5-Pack
Springwater Organics 1g Live Resin | Pink Pluto Pie (Indica)
Double Up (Hybrid)
Higher Cultures | Flavored Cartridge - Blue Razz (Indica)
Higher Cultures | Rosin Infused Pre-Roll 2pk - Ceviche (Hybrid)
Springwater Organics 1g Live Resin | White Russian Glue (Sativa)
Disco Dabs | Groovy Vape - God's Breath (Indica)
Gron | Mega Pearl - Blue Razzleberry (Sativa 1:1 CBG)
Blueberry Muffins
$35.00
Sativa
THC: 77.16%
TC: 83.97%
Terps: 10.66%
1 Gram Live Resin Cartridge

Reviews
There are no reviews yet.